Brand |
Category |
SubCategory |
Part Number |
Description |
Quantity On Hand |
| Partlow | Charts | Charts | 00202502 | 20-120 F A112F 24 HR | 8 |
| Partlow | Charts | Charts | 00205002 | 30-230 24 HR | 1 |
| Partlow | Charts | Charts | 00205303 | 50-250 24 HR A225F | 6 |
| Partlow | Charts | Charts | 00206003 | A335F 24 HR | 7 |
| Partlow | Charts | Charts | 00206503 | A445F 24HR | 6 |
| Partlow | Charts | Charts | 00207505 | A555F 24 HR | 4 |
| Partlow | Charts | Charts | 00208004 | A665F 24 HR | 7 |
| Partlow | Charts | Charts | 00208301 | A780A 24 HR | 3 |
| Partlow | Charts | Charts | 00213801 | 0-200 24 HR | 8 |
| Partlow | Charts | Charts | 00213802 | 0-400 24 HR.. | 6 |
| Partlow | Charts | Charts | 00213811 | 0-100 24 HR | 7 |
| Partlow | Charts | Charts | 00213813 | 0-3000 24 HR | 15 |
| Partlow | Charts | Charts | 00213817 | 0-600 F 24 HR | 9 |
| Partlow | Charts | Charts | 00213822 | 0-1500 24 HR | 0 |
| Partlow | Charts | Charts | 00213823 | 0-1500 7 DAY | 1 |
| Partlow | Charts | Charts | 00213825 | 0 - 1OO 24 HR.. | 12 |
| Partlow | Charts | Charts | 00213832 | 30-230 24 HR | 5 |
| Partlow | Charts | Charts | 00213833 | 30 TO 230 F 48 HOUR | 12 |
| Partlow | Charts | Charts | 00213878 | 3-180 24 HR | 10 |
| Partlow | Charts | Charts | 00213883 | 0-300 24 HR | 10 |
| Partlow | Charts | Charts | 00213884 | 0-300 7 DAY | 4 |
| Partlow | Charts | Charts | 00213887 | 100-250 24 HR | 4 |
| Partlow | Charts | Charts | 00214410 | 0-400 12 HR | 9 |
| Partlow | Charts | Charts | 00215001 | 0-400 8 HR | 13 |
| Partlow | Charts | Charts | 00215208- VERSAEZ CHART | PARTLOW VERSAEZ CHART | 7 |
| Partlow | Charts | Charts | 70854 | 3-45 MIN 24 HR WALLER WALLER CHART.. | 12 |
| Partlow | Charts | Charts | 70862 | 200-500 8 HR | 13 |
| Partlow | Charts | Charts | A112F 24 HR | SEE 00202502 ***** | 0 |
| Partlow | Charts | Charts | A225F 24HR | SEE 00205303 ***** | 0 |
| Partlow | Charts | Charts | A335F 24 HR | SEE 00206003 ***** | 0 |
| Partlow | Charts | Charts | A445F 24 HR | SEE 00206503 ***** | 0 |
| Partlow | Charts | Charts | A555F24 HR | SEE 00207505 ***** | 0 |
| Partlow | Charts | Charts | A665F 24 HR | SEE 00208004 ***** | 0 |
| Partlow | Charts | Charts | A780F | SEE 00208301 ***** | 0 |
| Partlow | Partlow Recorders & Controllers | Electronic Recorders | 52020013 1 PEN RECORDER | 52020013 1B1..PARTLOW 5000 CHART RECORDER..CONTROLLER WITH 2 RELAYS-P SUPPLY | 1 |
| Partlow | Pens-Ink | Charts | 60500401 PEN | 60500401 PEN 2C2..GREEN PEN PACK OF 5...14 IN LONG | 13 |
| Partlow | Pens-Ink | Charts | 60500402 PEN | 60500402 PEN 2C3..PARTLOW PEN | 8 |
| Partlow | Pens-Ink | Charts | 60500403 PEN | 60500403 PEN 2C3..PARTLOW PEN | 15 |
| Partlow | Pens-Ink | Charts | 60500404 PEN | 60500404 PEN 2C3..PARTLOW PEN | 8 |
| Partlow | Pens-Ink | Charts | 60500405 PEN | 60500405 PEN 2C3..PARTLOW PEN | 14 |
| Partlow | Pens-Ink | Charts | 60500804 PEN | 60500804 PEN 2C4 PARTLOW PEN | 0 |
| Partlow | Recorders & Controllers | Charts | RF1579 | RF1579 PARTLOW CHART RECORDER | 0 |
| Partlow | Recorders & Controllers | Controllers | RFA RECORDER- CONTROLLER | RFA RECORDER | 0 |
| Partlow | Recorders & Controllers | Cutouts | 330202 CUTOUT | 330202 CUT 1E1..SMALL CUTOUT FOR 1160 SERIES | 5 |
| Partlow | Recorders & Controllers | Cutouts | 550202 CUTOUT | 550202 CUT 1E1..FROM 5 IN SQUARE T0 PARTLOW 1160 | 5 |
| Partlow | Recorders & Controllers | Cutouts | 660202 CUTOUT | 660202 CUT 1E2..6 BY 6 TO PARTLOW 1160 SERIES | 5 |
| Partlow | Recorders & Controllers | Cutouts | 660404 CUTOUT | 660404 CUT 1E1..FROM 6B6 TO PARTLOW..2000 SERIES | 2 |
| Partlow | Recorders & Controllers | Cutouts | P11601000 1 RELAY | P11601000 1A1 PARTLOW CONTROLLER 1 RELAY | 4 |
| Partlow | Recorders & Controllers | Cutouts | P11601002 GREEN DISPLAY | P11601002 1A1 PARTLOW CONTROLLER 1 RELAY | 2 |
| Partlow | Recorders & Controllers | Cutouts | P11601100 2 RELAYS | P1160110 1A1 PARTLOW CONTROLLER TWO RELAYS | 2 |
| Partlow | Recorders & Controllers | Cutouts | P11601110 3 RELAYS | P11601110 1A2..PARTLOW CONTROLLER WITH 3 RELAYS | 2 |
| Partlow | Recorders & Controllers | Cutouts | P11603000 4-20 MILIAMPS | P11603000 1A2..PARTLOW CONTROLLER..4-20 MA | 0 |
| Partlow | Recorders & Controllers | Cutouts | P11603030 4-20 WITH RETRANSMIT | P11603030 1A2..PARTLOW CONTROLLER WITH ..TRANSMIT | 2 |
| Partlow | Recorders & Controllers | Cutouts | P11611100 HI-LOW LIMIT | P11611100 1A3..PARTLOW HI-LOW LIMIT..PART NO 11611100 | 5 |
| Partlow | Recorders & Controllers | Cutouts | P1601100 HI LIMIT | P1601100 1A1 PRTTLOW HIGH LIMIT | 1 |
| Partlow | Recorders & Controllers | Electronic Controllers | 14011100 | 14011100 1A2 ..PARTLOW LIMIT | 1 |
| Partlow | Recorders & Controllers | Electronic Controllers | 18101340 | 18101340 1A4 CONTROLLER | 0 |
| Partlow | Recorders & Controllers | Electronic Controllers | 2111111 | 2111111 1A4 PARTLOW 2000..FOR MODULATION CONTROL | 1 |
| Partlow | Recorders & Controllers | Electronic Controllers | 2113001 | 2113001 1A4 CONTROLLER..PARTLOW T/C IN RELAY/CURRENT..OUT.. | 1 |
| Partlow | Recorders & Controllers | Electronic Controllers | 2430001 | 2430001 1A5..PARTLOW 2430001 | 1 |
| Partlow | Recorders & Controllers | Electronic Controllers | 32000100 | 32000100 1B1..PARTLOW WITH ALARM | 0 |
| Partlow | Recorders & Controllers | Electronic Recorders | 51100011 2 PEN RECORDER | 51100011 MRC 1B2 | 1 |
| Partlow | Recorders & Controllers | Electronic Recorders | 710000000021--SPEED REC | 7100 1B2 PARTLOW RECORDER | 1 |
| Partlow | Recorders & Controllers | Electronic Recorders | 710000000021N3 | 710000000021N3 1B4..SINGLE PEN RECORDER WITH..NEMA 3 PROTECTION | 2 |
| Partlow | Recorders & Controllers | Electronic Recorders | 710000100021N3 | 710000100021N3 1B3 PARTLOW..RECORDER WITH A 24 VDC..AND NEMA 3 PROTECTION | 2 |
| Partlow | Recorders & Controllers | Electronic Recorders | 710200100021 | 710200100021 1B2 PARTLOW RECORDER..WITH POWER SUPPLY | 0 |
| Partlow | Recorders & Controllers | Electronic Recorders | 711000000021N3 | 71100000021N3 1C1-2..PARTLOW 2 PEN WITH..NEMA 3 AND CHART 0021384.. | 0 |
| Partlow | Recorders & Controllers | Electronic Recorders | 711200000021N3 | 711200000021 1B4 PARTLOW 2 PEN RECORDER WITH NEMA 3 PROTECTION | 1 |
| Partlow | Recorders & Controllers | Electronic Recorders | 720001100021 | 720001100021 1B4-5..1 PEN RECORDER/CONTROLLER | 2 |
| Partlow | Recorders & Controllers | Electronic Recorders | 7202010000211 | 720201000021 1C2..PARTLOW CONTROLLER..1 P2N 4 RELAYS 1 POWE SUPPLY | 1 |
| Partlow | Recorders & Controllers | Electronic Recorders | 721001100021 | 721001100021 1B6..PARTLOW 2 PEN RECORDER/..CONTROLLER 1 4-20 1 24VDC | 1 |
| Partlow | Recorders & Controllers | Electronic Recorders | 721002100021 | 721002100021 1B6 PARTLOW RECORDER/CONTROLLER MRC 7000 | 1 |
| Partlow | Recorders & Controllers | Electronic Recorders | 721004100041 | 721004100041 2 PEN R/C 1B7 ..PARTLOW RECORDE/CONTROLLER..1 PEN RECORD 1 PEN CONTROL.. | 1 |
| Partlow | Recorders & Controllers | Electronic Recorders | 722002100021 | 722002100021 1B8..PARTLOW RECORDER/CONTROLLER..WITH 2 4-20 OUT AND 24VDC POWER | 0 |
| Partlow | Recorders & Controllers | Electronic Recorders | 722202000021 | 722202000021 TWO PEN CONTROLLER | 0 |
| Partlow | Recorders & Controllers | Electronic Recorders | 722204100021 | 722204100021 2 PEN R/C 1B9..PARTLOW 2 PEN..CONTROLLER | 1 |
| Partlow | Recorders & Controllers | Electronic Recorders | 78600000021N3 | 78600000021N3 FLOW RECORDER | 0 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 09151520 20/120 5' | 09151520 2A0-3..PARTLOW SENSOR 5 FT..20-120F USED WITH RFT ETC | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 091522520 20/120 25' | 091522520 2A0-3..PARTLOW TEMPERATURE PROBE..20-120 DEGREES | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 094150520 -30/ 170 5' | 094150520 2A3-4..PARTLOW TEMPERATURE..SENSOR USED WITH RFT | 0 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 094151010--30/170 10' STEEL | 094151010 2A3-4..PARTLOW TEMPERATURE SENSOR..-30 TO 170 F 10 FT STEEL | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 10150520 50/250 5' STEEL | 10151510 2A5-6..PARTLOW STEEL SENSOR..FOR TEMPERATURE 5 FT | 2 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 101510510 50/250 5' | 101510520 2A5-6 | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 101511515-50-250 15' U | 1015115 2A8-10..PARTLOW TEMPERATURE SENSOR..50 TO 250 F 15 FT WITH U BULB | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 101512020 50/250 20' | 101512020 2A5-6..PARTLOW ELEMENT..RANGE 50-250 F 20 FEET | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 103511020005400 0-350 F | 103511020005 1C3 ELEMENT ON THE ..MF691 CONTROLLER | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 106510520 100/450 5' | 106510520 2A8..PARTLOW ELEMENT..5 FT 100 450 F | 0 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 106511020 100-450F 10' | 106511020 ON RFT's AND CALIBRATED | 2 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 109510520 100-650 F 5' | 109510520 2A10 PARTLOW ELEMENT | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 109511020 100-650 10' | 109511020 2A10 PARTLOW ELEMENT | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 109511515 100/650 15' U | 109511515 2A8-10..PARTLOW TEMPERATURE SENSOR..100 TO 650F WITH U BULB 15 FT | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | 110514015 0/700 40' U | 110514015 WITH INSTRUMENT 0N 1..PARTLOW TEMPERATURE SENSOR..0 TO 700 F 40 FT WITH U BULB | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | Fill Systems (also see Wells) 113510520 100-1000 5 | 113510520 2A9..PARTLOW FILL SYSTEM | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | FO10101-FILL 5O/150F | F010101- FILL 2B6..H.O. TRERICE FILL SYSTEM 50/150 F | 1 |
| Partlow | Recorders & Controllers | Fill Systems (also see Wells) | FO10104-FILL 80/220 F | F010104 2B6..H.O. TRERICE FILL SYSTEM 80/220F | 1 |
| Partlow | Recorders & Controllers | Mechanical Controls | 2E728-DAYTON CONTROL | DAYTON CONTROL 4C7 | 1 |
| Partlow | Recorders & Controllers | Mechanical Controls | LF010 100-450 | LF010(LF15-79) 1C2 SCALE 100-450..NEW NO 00601730 | 1 |
| Partlow | Recorders & Controllers | Mechanical Controls | LFA 225 | LFA225 CONTROLLER 1E3..PARTLOW PNEUMATIC CONTROLLER | 0 |
| Partlow | Recorders & Controllers | Mechanical Controls | LFA MANUAL | 64400301 LFA MANUAL | 1 |
| Partlow | Recorders & Controllers | Mechanical Controls | MF4 | MF4 CONTROLLER 1E2..PARTLOW INDICATING CONTROLLER | 1 |
| Partlow | Recorders & Controllers | Mechanical Controls | MF791 | MF791 UNIT CONTROLLER 1C3..REPLACES OLD HONEYWELL AT A. CAN..T954 | 1 |
| Partlow | Recorders & Controllers | Mechanical Controls | RF01010 RECORDER | RF01010 1C1..PARTLOW SINGLE PEN RECORDER | 2 |
| Partlow | Recorders & Controllers | Scales | 602219 | 00602219 DIAL UNIT | 1 |
| Partlow | Recorders & Controllers | Scales | LF910 | LF910 DIAL 1F3 | 2 |
| Partlow | Recorders & Controllers | Scales | RFS12-NAME STRIP | RFS12 STRIP 1E3..NAME STRIP FOR PARTLOW RECORDER | 2 |
| Partlow | Recorders & Controllers | Scales | TDF112F | TDF112F DIAL 1F3 | 1 |
| Partlow | Recorders & Controllers | Scales | TDF217F | TDF217F DIAL 1F3 | 1 |
| Partlow | Recorders & Controllers | Scales | TDF225C | TDF225C DIAL 1F3 | 13 |
| Partlow | Recorders & Controllers | Scales | TDF445F | TDF445F DIAL 1F3 | 3 |
| Partlow | Recorders & Controllers | Scales | TDF665F | TDF665F DIAL 1F3 | 8 |
| Partlow | Recorders & Controllers | Scales | TDF780F | TDF780F DIAL 1F3 | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Controllers | ZF4 | ZF4 PART CONTROL 1E2..PARTLOW NON INDICATING CONTROL..USE OUR ZF4 0R ZFHL INSTEAD | 0.5 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Controllers | ZF4 100-1000 | ZF4 100-1000 PART CONTROL 1E2..PARTLOW NON INDICATING..CONTROL | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Controllers | ZF411 | ZF411 CONTROL 1E2..TEMPERATURE CONTROL 100/1000 | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Controllers | ZF414 | ZF414 100/450F TEMPERATURE CONTROL | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Controllers | ZFHL | ZFHL HI LIMIT CONTR 1E2..PARTLOW NON INDICATING ..HIGH LIMIT | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 4614602 RELAY BOARD | RELAY BOARD -4 RELAY 6E11 | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 6421101-POWER SUPPLY | 6421101 1C7..POWER SUPPLY FOR THE 7000'S | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64402001 BRACKET | 64402001 BRACKET 7000 1CD-CENTER STRIP-..MOUNTING BRACKETS FO THE 7000 | 0 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64402201-KIT | 64402201 1 ARM 2C1..PARTLOW PEN ARM KIT-ONE PEN | 3 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64402202 | 64402202 2 ARM 2C1..PARTLOW 2 PEN ARMS KIT WITH 2..PACKAGES OF 5 PENS-RED AND GREEN.. | 4 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64403018 SWITCH | 64403018 1C7 SWITCH.. | 3 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64411701 | 64411701 1C7..SHUNT RESISTOR FO MA SCALES | 22 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64411702 | 64411702 1C7 SHUNT RESISTOR | 14 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64412202 | 64412202 COVER ASSY. 1C8 | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64413501 | 64413501 PARTLOW MOTOR BOARD FOR 41OO SERIES. | 0 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64414701-KEY PAD | 64414701 1C7..KEYPAD FOR 7000 SERIES | 3 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64414702-KEY PAD | 64414702 1C7..KEYPAD F0R 7000 SERIES | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64414703-KEY PAD | 64414703 1C7..KEYPAD FOR 7000 SERIES | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64414801-LEVER ASSY | 64414801 LEVER ASSY 1C7..MAIN LEVER ASSEMBLY | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64415401 24 HR CHART DRIVE | 64415401 1C6..24 HOUR CHART DRIVE MOTOR | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64415402-CHART DRIVE 7 DAY | 64415402-CHART DRIVE 7 DAY 64415402 1C6..7 DAY CHART DRIVE | 0 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64421101 | 64421101 24 VOLT 1C6 TRANSMITTER POWER SUPPLY 115 VAC | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64428404 | 64428404 CARRIAGE ASSY | 0 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 64431614 BOARD 5-04 | 64431614 BOARD FOR 721 | 0 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 73402401 | 73402401 TANSFORMER STANDARD 115 VAC 24V POWER SUPPLY 115 VAC LINE VOLTAGE | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | 73402501 | 73402501 TRANSFORMER STANDARD 115 VAC 24V POWER SUPPLY | 4 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | SP04614305 | SP-04614305 1C6 | 3 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | SP04614306 | SP 04614306 1C6 | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | SP10088701-MOTOR | SP10088701 1EF ..CHART DRIVE MOTOR ASSEMBLY..FOR 7000 SERIES SILVER PLATIUM | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | SP10128101 | SP10128101 MOTOR 1-3F | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | SP10128401 5-04 | SP10128401 MOTOR 1C8..PEN DRIVE MOTOR | 4 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | SP10128701AB | SP10128701AB PEN ARM 13F ASSEMBLY FOR A TWO PEN RECORDER | 0 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | SP40015037-0LD STYLE | SP40015037-OLDSTYLE 1EF CHART DRIVE ..CHART DRIVE MOTOR FOR RFT..OLD STYLE | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Recorder-Controller Parts | ST10128407 | ST10128407 MOTOR FOR MRC 5000 | 0 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Special Control Systems | DRY KILN CONTROL SYSTEM | DRY KILN CONTROL SYSTEM-7220021,116030,1161010,THE THMOCOUPLES & WIRE,2 I/Ps | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Special Control Systems | HARDWOOD PRESS CONTROLLERS | RECORDER-CONTROLLER, P/I, I/P, WELL & WIRE | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Special Control Systems | PLYWOOD PRESS CONTROLLER | RECORDER-CONTROLLER, P/I, I/P, WELL & WIRE | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Special Control Systems | WATER TOWER CONTROLLERS | RECORDER-CONTROLLER, & P/I | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Stuffing Boxes | 10035105 STUFFIN BOX | 10035105 3/4'' STUFFING BOX 1C4 | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Stuffing Boxes | 10035205 STUFFIN BOX | 10035205 1'' STUFFING BOX 1C4 | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Stuffing Boxes | 1431H 3/8'' BUSHING | STUFFING BOX FITTING 1C5 | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Stuffing Boxes | 1431J 1/2'' BUSHING | STUFFING BOX FITTING 1C5 | 5 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Stuffing Boxes | 1431K 3/4 BUSHING | STUFFING BOX FITTING 1C5 | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Wells | 2SS642 1/2 X 1/2 6'' | 2SS642 WELL 6D11 USED WITH J48005U 1/2X1/2 6''.... | 6 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Wells | 2SS643 3/4 X 1/2 6'' | 2SS643 WELL 6D11 USED WITH J48005U & THERMOMETER | 12 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Wells | 3SS1233 FOR 100-450 FILL | WELL STEEL 12''' 6D15 FOR 100-450 SENSOR | 2 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Wells | 3SS63 FOR 100-1000 FILL | WELL STEEL 6'' 6D16 FOR 100-1000 SENSOR | 3 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Wells | 3SS933 FOR 100-650 FILL | WELL STEEL 9'' 6D16 FOR 100-650 SENSOR | 4 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Wells | L3G1 I''TO 1/2''-12'' | L3G1 1"TO1/2" WELL 12'' 6D15 USED WITH J6800 12'' | 3 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Wells | L3G6 3/4 TO 1/2 | L3G6 3/4 T0 1/2 6'' 6D13..WEKSLER WELL NO L3G6 | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Wells | L4G6 1 TO 1/2 IN | L4G6 1 TO 1/2 6'' LAG 6D14..L4G6 WELL USED J480 THERMOCOUPLE THE L IS A LAG WELL | 1 |
| Partlow | Wells, Stuffing Boxes, & Bushings | Wells | S4S6 WELL | S4S6 1 TO 1/2 6'' 6D14..THERMOWELL USED WITH J480 5 IN..OR 6 IN THERMOMETER | 3 |
©2004-2006 Waller Controls, a division
of Waller & Waller Associates, Inc. All Rights Reserved.
Toll Free 800-972-8912 ~ Local Phone 936-598-9862 ~ Fax: 936-598-9525
Email: wallercontrols@sbcglobal.net
Webmaster: WebMasterson Design